Diferenças entre edições de "Teatro"
| (Há 24 edições intermédias do mesmo utilizador que não estão a ser apresentadas) | |||
| Linha 1: | Linha 1: | ||
<div class="center" style="width: auto; margin-left: auto; margin-right: auto; border-bottom:8px ridge DarkGray;">'''PEÇAS ♦ REVISTAS ♦ OPERETAS ♦ MARIONETAS ♦ CEGADAS'''</div><br> | <div class="center" style="width: auto; margin-left: auto; margin-right: auto; border-bottom:8px ridge DarkGray;">'''PEÇAS ♦ REVISTAS ♦ OPERETAS ♦ MARIONETAS ♦ CEGADAS'''</div><br> | ||
| − | {| class="wikitable" style=" | + | {| class="wikitable" style="background-color:#efefef; font-size:13px;" |
| − | |- style="font-weight:bold; text-align:center; font-size: | + | |- style="font-weight:bold; text-align:center; font-size:14px; background-color:#c0c0c0;" |
! style="background-color:#c0c0c0;"| Ano | ! style="background-color:#c0c0c0;"| Ano | ||
! style="background-color:#c0c0c0;"| Título | ! style="background-color:#c0c0c0;"| Título | ||
| Linha 32: | Linha 32: | ||
| style="text-align:center;" | Sem informação | | style="text-align:center;" | Sem informação | ||
| | | | ||
| − | *Companhia do Teatro do Ginásio | + | *<small>Companhia do Teatro do Ginásio</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11055 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11055 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1907 | | style="font-weight:bold;" | 1907 | ||
| Linha 41: | Linha 41: | ||
| style="text-align:center;" | Espectáculo de amadores, em benefício da Banda dos Bombeiros Voluntários | | style="text-align:center;" | Espectáculo de amadores, em benefício da Banda dos Bombeiros Voluntários | ||
| | | | ||
| − | *Teatro Aveirense (Aveiro) | + | *<small>Teatro Aveirense (Aveiro)</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11547 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11547 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1917 | | style="font-weight:bold;" | 1917 | ||
| Linha 50: | Linha 50: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Apolo | + | *<small>Teatro Apolo</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1074785 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1074785 Fotografia]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1074786 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1074786 Fotografia]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1921 | | style="font-weight:bold;" | 1921 | ||
| Linha 60: | Linha 60: | ||
| style="text-align:center;" | Opereta | | style="text-align:center;" | Opereta | ||
| | | | ||
| − | *Teatro Avenida (Lisboa) e Teatro da Trindade (Lisboa) | + | *<small>Teatro Avenida (Lisboa) e Teatro da Trindade (Lisboa)</small> |
| − | *Companhia Luísa Satanela/Luiza Satanela - Estevão Amarante/Satanella - Amarante | + | *<small>Companhia Luísa Satanela/Luiza Satanela - Estevão Amarante/Satanella - Amarante</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=17061 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=17061 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1926 | | style="font-weight:bold;" | 1926 | ||
| Linha 70: | Linha 70: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Maria Vitória | + | *<small>Teatro Maria Vitória</small> |
| 14- Tarde de Toiros | | 14- Tarde de Toiros | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=180596 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=180596 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1933 | | style="font-weight:bold;" | 1933 | ||
| Linha 79: | Linha 79: | ||
| style="text-align:center;" | Peça | | style="text-align:center;" | Peça | ||
| | | | ||
| − | *Teatro da Trindade | + | *<small>Teatro da Trindade</small> |
| | | | ||
| | | | ||
| − | *[https://digitarq.arquivos.pt/details?id=4315325 Ficha/Documento - ANTT] | + | *<small>[https://digitarq.arquivos.pt/details?id=4315325 Ficha/Documento - ANTT]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1933 | | style="font-weight:bold;" | 1933 | ||
| Linha 90: | Linha 90: | ||
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=20971 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=20971 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1934 | | style="font-weight:bold;" | 1934 | ||
| Linha 96: | Linha 96: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Apolo | + | *<small>Teatro Apolo</small> |
| − | | 6º - Fadistas e Marialvas | + | | 6º - Fadistas e Marialvas<br>7º - Tarde de Touros. |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1036818 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1036818 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1937 | | style="font-weight:bold;" | 1937 | ||
| Linha 105: | Linha 105: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Variedades | + | *<small>Teatro Variedades</small> |
| − | | 11- No campo de Santana 12- Tarde de touros (apoteose do 1º acto) 2º acto | + | | 11- No campo de Santana<br>12- Tarde de touros (apoteose do 1º acto) 2º acto |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1078453 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1078453 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1937 | | style="font-weight:bold;" | 1937 | ||
| Linha 114: | Linha 114: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Variedades | + | *<small>Teatro Variedades</small> |
| − | | 1º Acto (...) A tourada - Final | + | | 1º Acto (...) A tourada - Final |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1036882 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1036882 Programa]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1068613 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1068613 Fotografia]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1939 | | style="font-weight:bold;" | 1939 | ||
| Linha 124: | Linha 124: | ||
| style="text-align:center;" | Opereta | | style="text-align:center;" | Opereta | ||
| | | | ||
| − | *Teatro Variedades | + | *<small>Teatro Variedades</small> |
| 6- A Grande Tourada | | 6- A Grande Tourada | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1084090 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1084090 Fotografia]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1940 | | style="font-weight:bold;" | 1940 | ||
| Linha 133: | Linha 133: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Variedades | + | *<small>Teatro Variedades</small> |
| − | | 5- A última tourada de touros em Salvaterra 6- Colete encarnado | + | | 5- A última tourada de touros em Salvaterra<br>6- Colete encarnado |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=182738 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=182738 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1941 | | style="font-weight:bold;" | 1941 | ||
| Linha 142: | Linha 142: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Variedades | + | *<small>Teatro Variedades</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1068266 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1068266 Fotografia]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1941 | | style="font-weight:bold;" | 1941 | ||
| Linha 151: | Linha 151: | ||
| style="text-align:center;" | Opereta | | style="text-align:center;" | Opereta | ||
| | | | ||
| − | *Teatro Apolo (Lisboa), Teatro Sá da Bandeira (Porto) | + | *<small>Teatro Apolo (Lisboa), Teatro Sá da Bandeira (Porto)</small> |
| − | *Companhia | + | *<small>Companhia Mirita-Vasco</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11705 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=11705 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1942 | | style="font-weight:bold;" | 1942 | ||
| Linha 161: | Linha 161: | ||
| style="text-align:center;" | Opereta | | style="text-align:center;" | Opereta | ||
| | | | ||
| − | *Coliseu dos Recreios | + | *<small>Coliseu dos Recreios</small> |
| − | | 1º acto- Na taberna "O Colete Encarnado" numa tarde de espera | + | | 1º acto - Na taberna "O Colete Encarnado" numa tarde de espera de toiros. Tem o bailado "O Bailados dos Toreiros e Manolas" |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=180228 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=180228 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1955 | | style="font-weight:bold;" | 1955 | ||
| Linha 170: | Linha 170: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Maria Vitória | + | *<small>Teatro Maria Vitória</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=170405 Maquete de Cenário (1)] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=170405 Maquete de Cenário (1)]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=170406 Maquete de Cenário (2)] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=170406 Maquete de Cenário (2)]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1956 | | style="font-weight:bold;" | 1956 | ||
| Linha 180: | Linha 180: | ||
| style="text-align:center;" | Peça | | style="text-align:center;" | Peça | ||
| | | | ||
| − | *Teatro Monumental | + | *<small>Teatro Monumental</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=181842 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=181842 Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1957 | | style="font-weight:bold;" | 1957 | ||
| Linha 189: | Linha 189: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro Maria Vitória | + | *<small>Teatro Maria Vitória</small> |
| − | | 18- Can-Can 2º acto | + | | 18- Can-Can 2º acto (quadros): ... <br>3- Espera de toiros<br>4- Campo Sant'ana |
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=179163 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=179163 Programa]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=168476 Maquete de Cenário] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=168476 Maquete de Cenário]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1961 | | style="font-weight:bold;" | 1961 | ||
| Linha 199: | Linha 199: | ||
| style="text-align:center;" | Opereta | | style="text-align:center;" | Opereta | ||
| | | | ||
| − | *Teatro Capitólio | + | *<small>Teatro Capitólio</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=190261 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=190261 Fotografia]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1970 | | style="font-weight:bold;" | 1970 | ||
| Linha 208: | Linha 208: | ||
| style="text-align:center;" | Peça/Farsa em 3 actos | | style="text-align:center;" | Peça/Farsa em 3 actos | ||
| | | | ||
| − | *Cª Rey Colaço Robles Monteiro/Teatro Capitólio | + | *<small>Cª Rey Colaço Robles Monteiro/Teatro Capitólio</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=185501 Programa] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=185501 Programa]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1079844 Fotografia] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1079844 Fotografia]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=173533 Desenho de Figurino] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=173533 Desenho de Figurino]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1970 | | style="font-weight:bold;" | 1970 | ||
| Linha 219: | Linha 219: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *Teatro ABC (Lisboa) | + | *<small>Teatro ABC (Lisboa)</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2919 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2919 Ficha]</small> |
| − | *[http://opsis.fl.ul.pt/Image/ShowInfographicImageAndResize?infographicId=6e3c63f4-bf96-4103-b452-66f63d93f963&width=800&height=600&mantainAspect=True Capa do Programa] | + | *<small>[http://opsis.fl.ul.pt/Image/ShowInfographicImageAndResize?infographicId=6e3c63f4-bf96-4103-b452-66f63d93f963&width=800&height=600&mantainAspect=True Capa do Programa]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1971 | | style="font-weight:bold;" | 1971 | ||
| Linha 229: | Linha 229: | ||
| style="text-align:center;" | Peça | | style="text-align:center;" | Peça | ||
| | | | ||
| − | *Companhia Rey Colaço-Robles Monteiro | + | *<small>Companhia Rey Colaço-Robles Monteiro</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=1463 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=1463 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1972 | | style="font-weight:bold;" | 1972 | ||
| Linha 238: | Linha 238: | ||
| style="text-align:center;" | Peça apresentada por "Os Bonecreiros" no III Festival Popular de Teatro | | style="text-align:center;" | Peça apresentada por "Os Bonecreiros" no III Festival Popular de Teatro | ||
| | | | ||
| − | *Estádio de 28 de Maio em Braga | + | *<small>Estádio de 28 de Maio em Braga</small> |
| | | | ||
| | | | ||
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1080119 Folheto] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=1080119 Folheto]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1973 | | style="font-weight:bold;" | 1973 | ||
| Linha 247: | Linha 247: | ||
| style="text-align:center;" | Revista | | style="text-align:center;" | Revista | ||
| | | | ||
| − | *«Empresa Giuseppe Bastos e Vasco Morgado» | + | *<small>«Empresa Giuseppe Bastos e Vasco Morgado»</small> |
| − | | A Matadora Portuguesa (acto: 1º, cena: Vai começar a | + | | A Matadora Portuguesa (acto: 1º, cena: Vai começar a Revista) |
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2933 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2933 Ficha]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172424 Desenho de Figurino (1)] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172424 Desenho de Figurino (1)]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172425 Desenho de Figurino (2)] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172425 Desenho de Figurino (2)]</small> |
| − | *[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172392 Desenho de Figurino (3)] | + | *<small>[http://www.matriznet.dgpc.pt/MatrizNet/Objectos/ObjectosConsultar.aspx?IdReg=172392 Desenho de Figurino (3)]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1986 | | style="font-weight:bold;" | 1986 | ||
| Linha 259: | Linha 259: | ||
| style="text-align:center;" | Peça | | style="text-align:center;" | Peça | ||
| | | | ||
| − | *Comuna - Teatro de Pesquisa | + | *<small>Comuna - Teatro de Pesquisa</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=4269 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=4269 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1990 | | style="font-weight:bold;" | 1990 | ||
| Linha 268: | Linha 268: | ||
| style="text-align:center;" | Teatro de Marionetas | | style="text-align:center;" | Teatro de Marionetas | ||
| | | | ||
| − | *TMP - Teatro de Marionetas do Porto | + | *<small>TMP - Teatro de Marionetas do Porto</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2289 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=2289 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1990 | | style="font-weight:bold;" | 1990 | ||
| Linha 277: | Linha 277: | ||
| style="text-align:center;" | Programação da 2ª edição da BIME - Bienal Internacional de Marionetas de Évora (1990) | | style="text-align:center;" | Programação da 2ª edição da BIME - Bienal Internacional de Marionetas de Évora (1990) | ||
| | | | ||
| − | *Teatro Dom Roberto | + | *<small>Teatro Dom Roberto</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8589 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8589 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1993 | | style="font-weight:bold;" | 1993 | ||
| − | | style="font-style:italic;" | A Grande Tourada | + | | style="font-style:italic; white-space: nowrap;" | A Grande Tourada |
| style="text-align:center;" | Teatro de Fantoches | | style="text-align:center;" | Teatro de Fantoches | ||
| | | | ||
| − | *Teatro Ensaio da Glória | + | *<small>Teatro Ensaio da Glória</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=13311 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=13311 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1993 | | style="font-weight:bold;" | 1993 | ||
| Linha 295: | Linha 295: | ||
| style="text-align:center;" | Teatro de Robertos | | style="text-align:center;" | Teatro de Robertos | ||
| | | | ||
| − | *Trulé - Investigação de Formas Animadas | + | *<small>Trulé - Investigação de Formas Animadas</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8535 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8535 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 1998 | | style="font-weight:bold;" | 1998 | ||
| Linha 304: | Linha 304: | ||
| style="text-align:center;" | Teatro de Robertos | | style="text-align:center;" | Teatro de Robertos | ||
| | | | ||
| − | *S. A. Marionetas - Teatro & Bonecos | + | *<small>S. A. Marionetas - Teatro & Bonecos</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=25927 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=25927 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2004 | | style="font-weight:bold;" | 2004 | ||
| Linha 313: | Linha 313: | ||
| style="text-align:center;" | Teatro de Sombras | | style="text-align:center;" | Teatro de Sombras | ||
| | | | ||
| − | *Teatro Aveirense(Sala estúdio) - Aveiro | + | *<small>Teatro Aveirense(Sala estúdio) - Aveiro</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8743 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=8743 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2006 | | style="font-weight:bold;" | 2006 | ||
| Linha 322: | Linha 322: | ||
| style="text-align:center;" | Peça | | style="text-align:center;" | Peça | ||
| | | | ||
| − | *CTB - Companhia de Teatro de Braga | + | *<small>CTB - Companhia de Teatro de Braga</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=13097 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=13097 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2007 | | style="font-weight:bold;" | 2007 | ||
| Linha 331: | Linha 331: | ||
| style="text-align:center;" | Teatro de Marionetas | | style="text-align:center;" | Teatro de Marionetas | ||
| | | | ||
| − | *Fio D'Azeite, Marionetas Chão de Oliva | + | *<small>Fio D'Azeite, Marionetas Chão de Oliva</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=14691 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=14691 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2011 | | style="font-weight:bold;" | 2011 | ||
| Linha 340: | Linha 340: | ||
| style="text-align:center;" | Teatro de Robertos | | style="text-align:center;" | Teatro de Robertos | ||
| | | | ||
| − | *Rui Sousa - Teatro de Marionetas | + | *<small>Rui Sousa - Teatro de Marionetas</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=24127 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=24127 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2012 | | style="font-weight:bold;" | 2012 | ||
| Linha 349: | Linha 349: | ||
| style="text-align:center;" | Teatro de Marionetas | | style="text-align:center;" | Teatro de Marionetas | ||
| | | | ||
| − | *Marionetas da Feira | + | *<small>Marionetas da Feira</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=23299 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=23299 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2015 | | style="font-weight:bold;" | 2015 | ||
| Linha 358: | Linha 358: | ||
| style="text-align:center;" | Teatro de Marionetas | | style="text-align:center;" | Teatro de Marionetas | ||
| | | | ||
| − | *Companhia Mão Zorra | + | *<small>Companhia Mão Zorra</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=26888 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=26888 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2015 | | style="font-weight:bold;" | 2015 | ||
| Linha 367: | Linha 367: | ||
| style="text-align:center;" | Teatro de Marionetas | | style="text-align:center;" | Teatro de Marionetas | ||
| | | | ||
| − | *Companhia de Teatro de Marionetas - Os Valdevinos | + | *<small>Companhia de Teatro de Marionetas - Os Valdevinos</small> |
| | | | ||
| | | | ||
| − | *[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=27765 Ficha] | + | *<small>[http://ww3.fl.ul.pt/CETbase/reports/client/Report.htm?ObjType=Espectaculo&ObjId=27765 Ficha]</small> |
|- | |- | ||
| style="font-weight:bold;" | 2019 | | style="font-weight:bold;" | 2019 | ||
| Linha 376: | Linha 376: | ||
| style="text-align:center;" | Cegada | | style="text-align:center;" | Cegada | ||
| | | | ||
